Customization: | Available |
---|---|
Wall Thickness: | 1.65mm-59.54m,Sch40, Std,Sch80, Sch160, Xxs |
Standard1: | API, ASTM, DIN, GB/T8162, GB/T8163 |
Still deciding? Get samples of US$ 0/Meter
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
SPECIFICATIONS CHART | Standard: API5L, ASTM A53, ASTM A106, ASME B36.10M-1996 / GB8163-1999 Material: GR.A, GR.B / 10# 20# Pipe Coating: 1. Bare / Natural black 2. Black painted 3. Hot galvanized Pipe Ends: Beveled or plain ends End protection: None or caps Packing: Outer diameter 219mm and below: in hexagonal seaworthy bundles packed by steel strips; Outer diameter 273mm and above: piece by piece. Package: in bundles with nylon slings or plastic wrapped |
||||||
INCH | DN | OD | SCH40 | SCH80 | SCH160 | ||
(mm) | (mm) | WT | WT | WT | |||
1/2" | 15 | 21.3 | 2.77 | 3.73 | 4.78 | ||
3/4" | 20 | 26.7 | 2.87 | 3.91 | 5.56 | ||
1" | 25 | 33.4 | 3.38 | 4.55 | 6.35 | ||
1-1/4" | 32 | 42.2 | 3.56 | 4.85 | 6.35 | ||
1-1/2" | 40 | 48.3 | 3.68 | 5.08 | 7.14 | ||
2" | 50 | 60.3 | 3.91 | 5.54 | 8.74 | ||
2-1/2" | 65 | 73 | 5.16 | 7.01 | 9.53 | ||
3" | 80 | 88.9 | 5.49 | 7.62 | 11.13 | ||
3-1/2" | 90 | 101.6 | 5.74 | 8.08 | - | ||
4" | 100 | 114.3 | 6.02 | 8.56 | 13.49 | ||
5" | 125 | 141.3 | 6.55 | 9.53 | 15.88 | ||
6" | 150 | 168.3 | 7.11 | 10.97 | 18.26 | ||
8" | 200 | 219.1 | 8.18 | 12.7 | 23.01 | ||
10" | 250 | 273 | 9.27 | 15.09 | 28.58 | ||
12" | 300 | 323.8 | 10.31 | 17.48 | 33.32 |
ON SALES→ GALVANIZED STEEL PIPE | ON SALES→SEAMLESS STEEL PIPE |
ON SALES→SQUARE STEEL TUBE | ON SALES→SSAW/LSAW STEEL PIPE |
Threaded pipes with socket and plastic caps at the end ,fit for seaworthy package |
1) Small diameter: Weight >Measurement |
a. Length: ≤5.8m, loaded in 20FT Container, Max 27tons |
b. Length: ≤11.8m, loaded in 40 FT Container, Max 27tons |
c. Length: ≥12m, shipped by bulk vessel. FILO terms |
2) Big dimater: Weight<Measurement, loaded as per container size |
a. Size of 20 FT Container(inside :5898*2352*2350mm) |
b. Size of 40FT Container(inside: 12024*2352*2395mm) |